LASD

CLARIFICATION Re: Those LASD Donations & the Promotions Lists



CLEARING UP THE CONFUSION ABOUT THE LASD DONATIONS & the PROMOTIONS LISTS

When we originally posted the data lists along with Matt Fleischer’s Pay to Play story, they were posted in a form that was extremely hard to read. As a consequence, a number of people erroneously believed that they or someone whom they knew were listed as having donated to one of Paul Tanaka’s campaigns—when in fact they had not done so.

In any case, as you’ll note below, we’ve now found a program that allows for easy posting of the files as Excel spreadsheets, which makes them far easier to read and navigate.

Hopefully these will cear up any confusion.

In the first spreadsheet, you’ll find the combined list of those who donated, and those who took tests to promote (designated as LtTEST or SgtTEST) and got “banded,” and then when and if they got promoted. In many cases there is overlap (people who got promoted, also donated, and vice versa). But in other cases not. This first spread sheet lists everything.

Below that spreadsheet, there is a second that shows only those who donated, when and how much.

A third spreadsheet notes testing to promote, and dates of promotions—exclusive of whether people donated or not. (Here, again, the UCLA guys have listed dates of the tests and subsequent banding, in this case with the word TEST, for landing on the Intent to Promote list as INT, and then the date of promotion, if and when that occurred.)

Again, we apologize for any confusion those messier versions may have caused.

PS: We were originally not clear ourselves that our UCLA guys were so thorough with their spreadsheets that they also charted the test dates, along with the promotion dates, so we could see who took tests and did NOT get promoted, along with noting those who did. This was another cause for confusion. But if you look at the spread sheets with this fuller explanation in mind, I think everything will be clear. (However, if you find any anomalies, don’t hesitate to let us know.)


The actual spread sheets are after the jump.

COMBINATION LIST SHOWING WHO DONATED AND WHO WAS PROMOTED (AND WHEN TESTS TO PROMOTE WERE TAKEN)

Now again, many, many of those who were promoted, never donated, which you’ll see if you look to the three columns at the far right, where the donations are noted.

Names Sgt SgtTest Lt LtTest IntCpt IntCmmdr IntChf Transfer by5.23.08 by11.26.08 by3.6.09
1 ABERCROMBY JOSEPH NA 6/17/09 NA NA NA NA NA 0 0 0 0
2 ABRAM BERNICE NA NA NA NA 3/6/09 NA NA 0 800 500 0
3 ADAMS MICHAEL NA 6/17/09 NA NA NA NA NA 0 0 0 0
4 ADLER KELLY NA NA NA 1/10/11 NA NA NA 0 0 0 0
5 AGUILAR XAVIER NA NA NA 1/20/09 NA NA NA 0 0 0 0
6 AHSMUHS KEVIN NA 6/17/09 NA NA NA NA NA 1 0 0 0
7 AIKIN SCOTT 5/23/08 NA NA NA NA NA NA 0 0 0 0
8 AIMAQ SALIM NA 6/17/09 NA NA NA NA NA 0 0 0 0
9 ALEXANDER ROBERT NA 6/17/09 NA NA NA NA NA 1 0 0 0
10 ALEXANDER SANDRA 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
11 ALOMA KRISTIN NA NA NA 1/10/11 NA NA NA 0 0 0 0
12 ALOMA SERGIO NA NA 5/13/12 1/10/11 NA NA NA 0 0 0 0
13 ALVAREZ ANNA 11/26/08 NA NA NA NA NA NA 0 0 0 0
14 ALVAREZ EDWIN NA NA NA 1/10/11 NA NA NA 0 0 0 0
15 AMSTUTZ ROBERT 6/25/10 6/17/09 NA NA NA NA NA 0 0 0 0
16 ANDA LORRAINE NA 6/17/09 NA NA NA NA NA 0 0 0 0
17 ANDA RONENE NA NA NA NA NA NA NA 0 0 0 0
18 ANDERSON CLAY NA NA NA 1/20/09 NA NA NA 0 0 0 0
19 ANDERSON EVELYN NA NA NA 1/20/09 NA NA NA 0 0 0 0
20 ANDERSON JOHN NA NA NA 1/20/09 NA NA NA 0 0 0 0
21 ANDRESON JOHN NA NA 12/18/09 NA NA NA NA 0 0 0 0
22 ANDREWS JAMES NA 6/17/09 NA NA NA NA NA 0 0 0 0
23 ANTUNA CHARLES NA NA NA NA 12/3/10 NA NA 0 100 100 0
24 ANTUNA PHYLLIS NA 6/17/09 NA NA NA NA NA 0 1000 0 0
25 ARBALLO CARMEN 11/26/08 NA NA NA NA NA NA 0 0 0 0
26 AREVALO BLANCA NA 6/17/09 NA NA NA NA NA 0 0 0 0
27 ARIAS ERIC NA 6/17/09 NA NA NA NA NA 1 0 0 0
28 ARNALDO EDUARDO NA NA 12/18/09 NA NA NA NA 0 0 0 100
29 ASHRAFNIA WALID NA NA 5/13/12 1/10/11 NA NA NA 0 0 0 0
30 ASMUS WARREN NA NA NA NA NA 12/3/10 NA 0 100 0 0
31 AUNER DAVID NA NA NA 1/20/09 NA NA NA 1 200 200 0
32 BARDON JOSHUA NA NA NA 1/10/11 NA NA NA 0 0 0 0
33 BARLOW MICHAEL NA 6/17/09 NA NA NA NA NA 0 0 0 0
34 BARNARD-MARTINEZ VANESSA NA 6/17/09 NA NA NA NA NA 0 0 0 0
35 BARNES SHAWN NA 6/17/09 NA NA NA NA NA 0 0 0 0
36 BARNES TODD 5/23/08 NA NA NA NA NA NA 0 0 0 0
37 BARNHOORN DENNIS NA 6/17/09 NA NA NA NA NA 0 0 0 0
38 BARRETT RICHARD NA 6/17/09 NA NA NA NA NA 0 0 0 0
39 BARSH JENNIFER NA 6/17/09 NA NA NA NA NA 0 0 0 0
40 BARTLETT PAUL NA 6/17/09 NA NA NA NA NA 0 0 0 0
41 BASH ALAN NA 6/17/09 NA NA NA NA NA 0 0 0 0
42 BASNETT REBECCA 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
43 BASSO STEPHEN NA 6/17/09 NA NA NA NA NA 0 0 0 0
44 BATES JASON NA 6/17/09 NA NA NA NA NA 0 0 0 0
45 BAUER LEO NA NA NA 1/20/09 NA NA NA 0 0 0 0
46 BAUSMITH FRANK NA 6/17/09 NA NA NA NA NA 0 0 0 0
47 BAYES ROBERT NA 6/17/09 NA NA NA NA NA 0 0 0 0
48 BECERRA SALVADOR NA NA NA 1/20/09 NA NA NA 0 0 0 0
49 BECHARD GERALDINE 2/2/10 NA NA NA NA NA NA 0 0 0 0
50 BECKER PAUL NA NA NA NA NA NA NA 0 0 0 0
51 BEDOGNE ANDREW NA NA NA 1/20/09 NA NA NA 0 0 0 0
52 BELL TERRENCE NA 6/17/09 NA NA NA NA NA 1 0 0 0
53 BENEDICT JOHN NA NA NA NA 3/21/12 NA NA 0 0 0 0
54 BENETT DAVID NA 6/17/09 NA NA NA NA NA 0 0 0 0
55 BENNETT JEFFREY 2/2/10 NA NA NA NA NA NA 0 0 0 0
56 BENNING ROBERT NA 6/17/09 NA NA NA NA NA 0 0 0 0
57 BERGER CRAIG 2/2/10 NA NA NA NA NA NA 0 0 0 0
58 BERGNER CHRISTOPHER NA NA NA 1/10/11 NA NA NA 0 0 100 0
59 BERGNER RYAN NA 6/17/09 NA NA NA NA NA 0 0 0 0
60 BERGO CHRISTOPHER NA 6/17/09 NA NA NA NA NA 0 0 0 0
61 BERINGER DANIEL NA NA NA 1/20/09 NA NA NA 0 0 100 0
62 BERNAL GEORGE NA 6/17/09 NA NA NA NA NA 0 0 0 0
63 BERUMEN GEORGE NA NA 12/18/09 NA NA NA NA 0 100 0 0
64 BETKEY DAVID NA NA NA NA NA NA NA 0 400 100 0
65 BEVANS WILLIAM 2/2/10 NA NA NA NA NA NA 0 0 0 0
66 BILLE ERNEST NA 6/17/09 NA NA NA NA NA 0 0 0 0
67 BISAHA STEVEN NA 6/17/09 NA NA NA NA NA 0 0 0 0
68 BISHOP BRIAN 5/23/08 NA NA NA NA NA NA 0 0 0 0
69 BISHOP CORT NA 6/17/09 NA NA NA NA NA 0 0 0 0
70 BLACKWELL LARRY NA NA NA 1/20/09 NA NA NA 0 0 0 150
71 BLANCHARD ANTHONY 5/23/08 NA NA NA NA NA NA 0 0 0 0
72 BLANCHFIELD-GADUT PATRICK NA 6/17/09 NA NA NA NA NA 0 0 0 0
73 BLANKS ROBERT NA NA 12/18/09 1/20/09 NA NA NA 0 0 0 0
74 BLANSFIELD DIRK NA 6/17/09 NA NA NA NA NA 0 0 0 0
75 BLUNT ROBERT 2/2/10 NA NA NA NA NA NA 0 0 0 0
76 BOCK MARK NA NA NA 1/10/11 NA NA NA 0 0 0 0
77 BOCK ROBERT 2/2/10 NA NA NA NA NA NA 0 0 0 0
78 BODENSTEDT BRETT NA NA NA 1/20/09 NA NA NA 0 0 0 0
79 BOJORQUEZ RICHARD 2/2/10 NA NA NA NA NA NA 0 0 0 0
80 BOLDER VERGILIAN NA 6/17/09 NA NA NA NA NA 0 0 0 0
81 BOLIN DARRELL NA NA NA NA 3/21/12 NA NA 0 0 0 0
82 BONES JOHN 6/25/10 6/17/09 NA NA NA NA NA 0 0 0 0
83 BONSALL DANA NA 6/17/09 NA NA NA NA NA 0 0 0 0
84 BOOG SEAN NA 6/17/09 NA NA NA NA NA 0 0 0 0
85 BORNMAN MICHAEL NA NA NA NA 3/21/12 NA NA 0 0 0 0
86 BOSKOVICH MARC 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
87 BOSSIER MATTHEW 5/23/08 NA NA NA NA NA NA 0 0 0 0
88 BOWMAN VICTOR NA 6/17/09 NA NA NA NA NA 0 0 0 0
89 BRADEN JAMES NA 6/17/09 NA NA NA NA NA 0 0 0 0
90 BRADLEY ANDREA 6/25/10 6/17/09 NA NA NA NA NA 0 0 0 0
91 BRANDON GLENN NA NA NA 1/20/09 NA NA NA 0 0 0 0
92 BRAUBERGER WILLIAM NA 6/17/09 NA NA NA NA NA 0 0 0 0
93 BRIGGS TIMOTHY NA 6/17/09 NA NA NA NA NA 0 0 0 0
94 BRINK BURTON 11/26/08 NA NA NA NA NA NA 0 0 0 0
95 BROAD JOHN NA 6/17/09 NA NA NA NA NA 0 0 0 0
96 BROOKWELL PAMALA NA NA NA 1/20/09 NA NA NA 0 0 0 0
97 BRUNER THOMAS NA 6/17/09 NA NA NA NA NA 0 0 0 0
98 BUCHANAN DAVID NA 6/17/09 NA NA NA NA NA 0 0 0 0
99 BUNCH BRENT NA 6/17/09 NA NA NA NA NA 0 0 0 0
100 BURAKOWSKI SUSANNE 2/2/10 NA NA NA NA NA NA 0 0 0 0
101 BURCHER JOHN 2/2/10 NA 5/13/12 1/10/11 NA NA NA 0 0 0 0
102 BURDICK DANIEL NA 6/17/09 NA NA NA NA NA 0 0 0 0
103 BURGIN TERRY NA NA NA 1/10/11 NA NA NA 0 0 0 0
104 BURGOYNE RICH NA 6/17/09 NA NA NA NA NA 0 0 0 0
105 BURGOYNE RICHARD 2/2/10 NA NA NA NA NA NA 0 0 0 0
106 BURRUSS MARC NA NA NA 1/20/09 NA NA NA 0 0 0 0
107 BURSON MATTHEW NA NA 12/18/09 1/20/09 NA NA NA 1 0 0 0
108 BUSCH PHILLIP NA 6/17/09 NA NA NA NA NA 0 0 0 0
109 BUSH JAMES NA 6/17/09 NA NA NA NA NA 0 0 0 0
110 CACHEIRO PEDRO NA NA NA 1/20/09 NA NA NA 0 100 0 0
111 CADMAN CHRISTOPHER NA 6/17/09 NA NA NA NA NA 0 0 0 0
112 CAFFREY JOHN 2/2/10 NA NA NA NA NA NA 0 0 0 0
113 CALDERON GILBERT NA 6/17/09 NA NA NA NA NA 0 0 0 0
114 CALE JEFFREY 5/23/08 NA NA NA NA NA NA 0 100 0 0
115 CALOCA JAIME NA 6/17/09 NA NA NA NA NA 1 0 0 0
116 CANCHOLA ALEX NA NA NA 1/20/09 NA NA NA 0 0 0 0
117 CANFIELD RICHARD NA 6/17/09 NA NA NA NA NA 1 0 0 0
118 CANO ALOBERT NA 6/17/09 NA NA NA NA NA 0 0 0 0
119 CANTLEY BRUCE NA NA NA 1/20/09 NA NA NA 0 0 0 0
120 CARAISCO TED NA 6/17/09 NA NA NA NA NA 0 0 0 0
121 CARANGI ROBERT NA 6/17/09 NA NA NA NA NA 1 0 0 0
122 CARDENAS RAYMOND 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
123 CARD KEVIN NA 6/17/09 NA NA NA NA NA 0 0 0 0
124 CARON MARK NA 6/17/09 NA NA NA NA NA 0 0 0 0
125 CARRION SEAN NA 6/17/09 NA NA NA NA NA 0 0 0 0
126 CARRIZOSA SLADE 5/23/08 NA NA NA NA NA NA 0 0 0 0
127 CARTER JOHN NA 6/17/09 NA NA NA NA NA 0 0 0 0
128 CARTER KERRY NA NA 12/18/09 NA NA NA NA 0 0 200 0
129 CASLIN BRENDAN NA 6/17/09 NA NA NA NA NA 0 0 0 0
130 CASTANEDA MARIO 6/25/10 6/17/09 NA NA NA NA NA 0 0 0 0
131 CASTELLANO ALLEN NA NA NA 1/20/09 NA NA NA 0 0 0 0
132 CASTILLO ARMANDO NA 6/17/09 NA NA NA NA NA 0 0 0 0
133 CASTILLO MARICELA NA 6/17/09 NA NA NA NA NA 0 0 0 0
134 CASTRO JOHN NA 6/17/09 NA NA NA NA NA 0 0 0 0
135 CASTRO JUAN 6/25/10 NA NA NA NA NA NA 0 0 0 0
136 CASTRO LEONARDO NA 6/17/09 NA NA NA NA NA 0 0 0 0
137 CHADWICK GEOFFREY NA 6/17/09 NA NA NA NA NA 0 0 0 0
138 CHANG FRANCOIS NA 6/17/09 NA NA NA NA NA 0 0 0 0
139 CHAPMAN SCOTT NA 6/17/09 NA NA NA NA NA 0 0 0 0
140 CHAVEZ ARTURO NA NA NA 1/20/09 NA NA NA 0 0 100 0
141 CHAVEZ ERNEST NA NA 12/18/09 1/20/09 NA NA NA 0 0 0 0
142 CHAVEZ JORGE 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
143 CHAVEZ PILAR 11/26/08 NA NA NA NA NA NA 0 0 0 0
144 CHEATHAM ERIC NA 6/17/09 NA NA NA NA NA 0 0 0 0
145 CHEMNITZER DANA NA NA NA 1/20/09 NA NA NA 0 0 0 0
146 CHING JIM 11/26/08 NA NA NA NA NA NA 0 0 0 0
147 CHISM ROBERT NA 6/17/09 NA NA NA NA NA 1 0 0 0
148 CHIVAS ROBERT 6/25/10 NA NA NA NA NA NA 0 0 0 0
149 CHOI VINCENT 6/25/10 6/17/09 NA NA NA NA NA 0 0 0 0
150 CHO MINA 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
151 CHRISTENSEN CHARLES NA 6/17/09 NA NA NA NA NA 0 0 0 0
152 CHRISTIAN PAMELA 2/2/10 NA NA NA NA NA NA 0 0 0 0
153 CHRISTOPHER STEFAN NA NA NA 1/20/09 NA NA NA 0 0 0 0
154 CHU ALAN NA 6/17/09 NA NA NA NA NA 0 0 0 0
155 CHUCK DENNIS 6/25/10 6/17/09 NA NA NA NA NA 0 0 0 0
156 CLAYTON SHARON 11/26/08 NA NA NA NA NA NA 0 0 0 0
157 CLAY VICTOR NA NA NA 1/20/09 NA NA NA 0 100 0 0
158 CLIFT JAVIER 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
159 CLINKUNBROOMER MICHAEL 2/2/10 NA NA NA NA NA NA 0 0 0 0
160 COBOS ALBERT NA NA NA 1/20/09 NA NA NA 0 0 0 0
161 CONLEY RICHARD NA 6/17/09 NA NA NA NA NA 0 0 0 0
162 CONNER ZACHARY 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
163 CONNOR MICHAEL NA NA 12/18/09 1/20/09 NA NA NA 0 0 0 0
164 CONTI RICHARD 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
165 CONTRERAS JOHN 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
166 CONTRERAS MARK NA 6/17/09 NA NA NA NA NA 0 0 0 0
167 COOK JOHN 2/2/10 6/17/09 NA NA NA NA NA 1 0 0 0
168 COON DANNY 6/25/10 6/17/09 NA NA NA NA NA 0 0 0 0
169 COOPER GERALD NA NA NA NA NA 12/3/10 NA 0 0 0 0
170 COOPER TIMOTHY 11/26/08 NA NA NA NA NA NA 0 200 0 0
171 CORINA JOHN NA NA NA 1/20/09 NA NA NA 1 0 100 0
172 CORRIGAN JAMES 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
173 COSTLEIGH WILLIAM NA 6/17/09 NA NA NA NA NA 1 0 0 0
174 COUSSA PATRICK NA 6/17/09 NA NA NA NA NA 0 0 0 0
175 CROWTHER RICHARD NA 6/17/09 NA NA NA NA NA 0 0 0 0
176 CRUZ ANDREW NA 6/17/09 NA NA NA NA NA 0 0 0 0
177 CUEVAS MARIO NA 6/17/09 NA NA NA NA NA 0 0 0 0
178 CURRAN JEFFREY NA 6/17/09 NA NA NA NA NA 0 0 0 0
179 D’ABUSCO BARBARA 2/2/10 NA NA NA NA NA NA 0 0 0 0
180 DAHRING ANDREW NA 6/17/09 NA NA NA NA NA 0 0 0 0
181 DAILY RONALD 5/23/08 NA NA NA NA NA NA 0 0 200 0
182 DAILY RUTHIE NA NA NA 1/20/09 NA NA NA 1 0 0 0
183 DANCEL LYNDON 6/25/10 6/17/09 NA NA NA NA NA 0 0 0 0
184 DAVIS DAVID NA 6/17/09 NA NA NA NA NA 0 0 0 0
185 DAVIS MICHAEL 2/2/10 NA NA 1/10/11 NA NA NA 0 0 0 0
186 DAVIS NICOLE 11/26/08 NA NA NA NA NA NA 0 0 0 0
187 DAVOREN JOHN NA 6/17/09 NA NA NA NA NA 1 0 100 0
188 DEAN BRANDON 2/2/10 6/17/09 NA NA NA NA NA 1 0 0 0
189 DEAN ROBERT 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
190 DE BELLA MARY NA 6/17/09 NA NA NA NA NA 0 0 0 0
191 DE BONDT GERARD NA 6/17/09 NA NA NA NA NA 0 0 0 0
192 DEEDRICK GEOFFREY NA NA NA 1/20/09 NA NA NA 0 0 0 0
193 DEEDS TODD 2/2/10 NA NA 1/10/11 NA NA NA 0 0 0 0
194 DE LA ROSA VERONICA 6/25/10 6/17/09 NA NA NA NA NA 0 0 0 0
195 DEL REAL MICHAEL 2/2/10 NA NA NA NA NA NA 0 0 0 0
196 DEL VALLE AGUSTIN NA NA NA 1/20/09 NA NA NA 0 0 0 0
197 DEMELLO JACK NA NA 5/13/12 1/10/11 NA NA NA 0 0 200 0
198 DEMELLO TRACY NA NA 12/18/09 NA NA NA NA 1 0 0 0
199 DEMPSEY JOSEPH NA NA NA 1/20/09 NA NA NA 0 0 100 200
200 DENKINGER BELA 2/2/10 NA NA NA NA NA NA 0 0 0 0
201 DEVALLE AGUSTIN NA NA NA 1/10/11 NA NA NA 0 0 0 0
202 DEVANE ANN 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
203 DEYOUNG ROBIN NA 6/17/09 NA NA NA NA NA 0 0 0 0
204 DIEZ JUSTIN 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
205 DIGERLANDO ROGER 5/23/08 NA NA NA NA NA NA 0 0 0 0
206 DIGIOVANNI ROBIN NA 6/17/09 NA NA NA NA NA 0 0 0 0
207 DIPLOCK JASON NA 6/17/09 NA NA NA NA NA 0 0 0 0
208 DITSCH CRAIG NA NA NA 1/20/09 NA NA NA 0 0 200 0
209 DIVIAK DAREN NA NA NA 1/20/09 NA NA NA 1 0 0 0
210 DO DAVID NA NA 12/18/09 NA NA NA NA 0 0 0 0
211 DODD DIANE NA 6/17/09 NA NA NA NA NA 0 0 0 0
212 DODSON JAMES NA 6/17/09 NA NA NA NA NA 0 0 0 0
213 DODSON STEVEN NA 6/17/09 NA NA NA NA NA 0 0 0 0
214 DOLLENS ALLEN 5/23/08 NA NA NA NA NA NA 0 0 0 0
215 DOLLENS DAVID NA NA NA 1/20/09 NA NA NA 0 0 0 0
216 DOMINGUEZ DENNIS NA 6/17/09 NA NA NA NA NA 0 0 0 0
217 DOMINGUEZ GILBERT NA 6/17/09 NA NA NA NA NA 0 0 0 0
218 DOMINGUEZ JOSEPH 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
219 DOTY JOHN NA 6/17/09 NA NA NA NA NA 0 0 0 0
220 DOUCET MICHAEL NA 6/17/09 NA NA NA NA NA 0 0 0 0
221 DOWNEY STEVEN NA NA 5/13/12 NA NA NA NA 0 0 0 0
222 DRAKE PAUL NA NA NA NA 3/21/12 NA NA 0 0 0 0
223 DRUCKER HARRY NA NA NA 1/20/09 NA NA NA 0 0 0 0
224 DUARTE DENNIS 11/26/08 NA NA NA NA NA NA 0 0 0 0
225 DUBOIS DENNIS 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
226 DUFFY VANCE NA NA 7/18/08 NA NA NA NA 0 0 100 200
227 DULLA JOSEPH NA NA NA 1/20/09 NA NA NA 0 0 0 0
228 DURAN LOUIS NA NA NA NA 3/6/09 NA NA 0 350 0 0
229 DYER DANIEL NA NA NA 1/20/09 NA NA NA 0 0 100 0
230 EDMONDS TRACEE NA NA NA NA 3/6/09 NA NA 0 0 0 0
231 EDWARDS CHARLENE NA 6/17/09 NA NA NA NA NA 0 0 0 0
232 EDWARDS TONYA NA NA 12/18/09 1/20/09 NA NA NA 0 0 0 0
233 EGUIA GINA NA 6/17/09 NA NA NA NA NA 1 0 0 0
234 EHRHORN ERIC NA 6/17/09 NA NA NA NA NA 0 0 0 0
235 ELASH MATTHEW 2/2/10 NA NA NA NA NA NA 0 0 0 0
236 EMENEGER MICHELLE 2/2/10 NA NA NA NA NA NA 0 0 0 0
237 EMERY GLENN 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
238 ENCISO PEDRO 6/25/10 6/17/09 NA NA NA NA NA 0 0 0 0
239 ESCALANTE WILBERT NA 6/17/09 NA NA NA NA NA 0 0 0 0
240 ESCAMILLA PATRICK NA 6/17/09 NA NA NA NA NA 1 0 0 0
241 ESCAMILLAS ARTHUR NA NA NA 1/10/11 NA NA NA 0 0 0 0
242 ESQUEDA JOSEPH NA 6/17/09 NA NA NA NA NA 0 0 0 0
243 ESSON ROBERT NA NA NA NA 8/4/10 NA NA 0 0 0 0
244 ESTEP ROSA 6/25/10 6/17/09 NA NA NA NA NA 0 0 0 0
245 EVANS DARYL NA NA NA NA NA 3/6/09 NA 0 500 0 0
246 EVANS GREGORY 2/2/10 NA NA NA NA NA NA 0 0 0 0
247 EWELL JACK NA NA NA 1/20/09 NA NA NA 1 100 100 0
248 FARRELL JAMES NA NA 5/13/12 1/10/11 NA NA NA 0 0 0 0
249 FASCIO ANTONIO NA 6/17/09 NA NA NA NA NA 0 0 0 0
250 FENDER JOSEPH 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
251 FERNANDEZ ANNA 2/2/10 NA NA NA NA NA NA 1 0 0 0
252 FIGUEROA ROBERTO NA 6/17/09 NA NA NA NA NA 0 0 0 0
253 FITCH BRIAN NA NA NA 1/20/09 NA NA NA 0 0 0 0
254 FITZPATRICK DONALD NA 6/17/09 NA NA NA NA NA 0 0 0 0
255 FLINN DENNIS 2/2/10 NA NA NA NA NA NA 0 0 0 0
256 FLORES DAVID 2/2/10 NA NA 1/20/09 NA NA NA 0 200 0 0
257 FLORES MANUEL NA 6/17/09 NA NA NA NA NA 0 0 0 0
258 FLOYD RICHARD NA 6/17/09 NA NA NA NA NA 0 0 0 0
259 FOGARTY BRUCE NA NA NA NA 3/6/09 NA NA 0 0 0 0
260 FORD JENNIFER 11/26/08 NA NA NA NA NA NA 0 0 0 0
261 FORSTER JEFFERY 2/2/10 NA NA NA NA NA NA 0 0 0 0
262 FOX ERIC 2/2/10 NA NA 1/20/09 NA NA NA 1 0 0 0
263 FRAILICH KENNETH 2/2/10 NA NA NA NA NA NA 0 0 0 0
264 FRANCK JAMES 6/25/10 6/17/09 NA NA NA NA NA 0 0 0 0
265 FRANK LOUIS NA 6/17/09 NA NA NA NA NA 0 0 0 0
266 FREDENDALL JOHN 2/2/10 NA NA NA NA NA NA 1 0 0 0
267 FUCHS HOWARD 6/25/10 6/17/09 NA NA NA NA NA 0 0 0 0
268 FUJINO MICHAEL 2/2/10 NA NA NA NA NA NA 0 0 0 0
269 GAGE SCOTT NA NA NA 1/20/09 NA NA NA 0 0 250 0
270 GALINDO MARTHA 2/2/10 NA NA NA NA NA NA 0 0 0 0
271 GALLEGOS CLARENCE NA 6/17/09 NA NA NA NA NA 0 0 0 0
272 GALLOBRUNO CAROLYN NA 6/17/09 NA NA NA NA NA 0 0 0 0
273 GALVAN MICHAEL 5/23/08 NA NA NA NA NA NA 1 0 0 0
274 GARCIA ALFONSO 5/23/08 NA NA NA NA NA NA 0 0 0 0
275 GARCIA CHRISTOPHER NA 6/17/09 NA NA NA NA NA 0 0 0 0
276 GARCIA JOSE 5/23/08 NA NA NA NA NA NA 1 0 0 0
277 GARLAND JOSEPH 11/26/08 NA NA NA NA NA NA 0 0 0 0
278 GARRIDO MINERVA NA 6/17/09 NA NA NA NA NA 0 0 0 0
279 GARZA ENRIQUE NA NA NA 1/20/09 NA NA NA 0 0 0 100
280 GARZA MANUEL 2/2/10 NA NA NA NA NA NA 0 0 0 0
281 GAUTHIER MATTHEW NA 6/17/09 NA NA NA NA NA 0 0 0 0
282 GEALTA DIANA NA NA NA 1/20/09 NA NA NA 0 0 0 0
283 GEARY JULIE 11/26/08 NA NA NA NA NA NA 0 0 0 0
284 GENEM MARTHA 6/25/10 6/17/09 NA NA NA NA NA 0 0 0 0
285 GENTNER CHRISTOPHER NA 6/17/09 NA NA NA NA NA 0 0 0 0
286 GEOPFORTH DAVID 5/23/08 NA NA NA NA NA NA 0 0 0 0
287 GESKE SEAN 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
288 GIBBONS KEITH 6/25/10 6/17/09 NA NA NA NA NA 0 0 0 0
289 GIBSON BRENDA 2/2/10 NA NA NA NA NA NA 0 0 0 0
290 GILBERT RONALD NA NA NA 1/20/09 NA NA NA 0 0 0 0
291 GILINETS ALEX NA 6/17/09 NA NA NA NA NA 0 0 0 0
292 GILLESPIE DANIEL 5/23/08 NA NA NA NA NA NA 0 0 0 0
293 GILLIS ROBERT NA 6/17/09 NA NA NA NA NA 1 0 0 0
294 GIPSON KEYSHANETTE NA 6/17/09 NA NA NA NA NA 0 0 0 0
295 GIRGIS REMON NA 6/17/09 NA NA NA NA NA 1 0 0 0
296 GIRMES KLAUS 2/2/10 NA NA NA NA NA NA 0 0 0 0
297 GITTISARN NIELS NA 6/17/09 NA NA NA NA NA 0 0 0 0
298 GLYNN JOHN NA 6/17/09 NA NA NA NA NA 0 0 0 0
299 GODFREY EDWARD NA NA 12/18/09 NA NA NA NA 0 0 0 0
300 GODINEZ MAX 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
301 GOLTZ ROBERT NA 6/17/09 NA NA NA NA NA 0 0 0 0
302 GOMEZ ALFREDO NA 6/17/09 NA NA NA NA NA 0 0 0 0
303 GONZALES CYNTHIA 11/26/08 NA NA NA NA NA NA 0 0 0 0
304 GONZALES JOE NA NA NA NA 3/6/09 NA NA 0 200 0 350
305 GONZALEZ ANGELA 2/2/10 NA NA NA NA NA NA 1 0 0 100
306 GONZALEZ ANSELMO NA 6/17/09 NA NA NA NA NA 0 200 0 100
307 GONZALEZ CHRISTOPHER NA 6/17/09 NA NA NA NA NA 0 0 0 0
308 GONZALEZ DAVID 5/23/08 NA NA NA NA NA NA 0 0 0 0
309 GONZALEZ ERIC 2/2/10 6/17/09 NA NA NA NA NA 0 0 0 0
310 GONZALEZ LIZA NA NA NA 1/20/09 NA NA NA 0 0 0 0
